
Renogy Rover Li 30/40/60/100 Amp MPPT Solar Charge Controller with Renogy ONE Core
DESCRIPTION
The Renogy 40A Rover MPPT Charge Controller is the most efficient type of charge controller. With up to 99% tracking efficiency, the Rover ensures maximum power point solar charging that gets more energy to your battery bank. Capable of automatically detecting 12V/24V lead acid battery systems, this crucial component is preset to also work with Gel, Flooded (wet cell), and Sealed batteries(manual setting is required for 24V Lithium battery). When paired with the Renogy BT-2 Module and DC Home app you can view system performance in real-time and make parameter changes without having to get up!






Package Includes
|
Rover Li 40 Amp MPPT Charge Controller
1 x
|
Remote Temperature Sensor
1 x
|
|
Mounting Brackets
4 X
|
Options: BT-2 Bluetooth Module
1 x
|
| RENOGY ROVER 40 AMP MPPT SOLAR CHARGE CONTROLLER (RNG-CTRL-RVR40) | |||
|---|---|---|---|
| Electrical Parameters | Environmental Data | ||
| Nominal System Voltage | 12/24V Auto-Detect | Protection Level | IP32 |
| Rated Charge Current | 40A | Operating Temperature Range | -35°C to 45°C; -31°F to 113°F |
| Max. PV Input Voltage | 100 VDC | Storage Temperature Range | -35°C to 75°C; -31°F to 167°F |
| Max. PV Input Power | 12V/520W, 24V/1040W | Operating / Storage Humidity | ≤ 90%, No Condensation |
| Power Consumption | <100mA/12V; <58mA/24V | Temperature Compensation | -3mV/°C/2V |
| Max Battery Voltage | 32V | Accessories | |
| Ground Type | Negative | Temperature Sensor | 9.8ft cable length |
| Electrical Protection | Overcharging, over-discharging, overload, and short circuit. Capable of charging over-discharged lithium batteries. | Certifications | |
| Mechanical Specifications | CE | YES | |
| Dimensions | 238 x 173 x 72.5 mm; 9.37 x 6.81 x 2.85 in | FCC Class B Part 15 Compliant | YES |
| Weight | 2.0kg / 4.41 lb | Warranty | |
| Max. Terminals Size | 8 AWG 10mm2 | Material and workmanship warranty | 2 Year |
1. How should I wire my panels with an MPPT charge controller?
2. What is the max wattage input on the Rover 40?
The Renogy Rover 40A MPPT Solar Charge Controller can accept input of up to 520W for a 12V system, and up to 1040W for a 24V system.


















